|
J.T. Puffin's...The Whimsey Merchant |
Updated January 14, 2010 |
|
|
|
| Click here to see all the current sales at J.T. Puffin's! | |
| Search Our Site! Click Here |
Check out the Animal Figures from
Schleich
Take
a Look at Zipbin Playscapes
| Item # | Description |
Category |
Price |
Stock | Order |
| PAP-33007 | Mini Farm Animals Set | Mini Set | $15.00 | IN |
|
| PAP-50001 | Camel | Wild | $6.00 | IN |
|
| PAP-50002 | Bison | Wild | $6.00 | OUT |
|
| PAP-50003 | Tigress | Wild | $6.00 | OUT |
|
| PAP-50005 | Grizzly Bear | Wild | $6.00 | IN |
|
| PAP-50010 | Elephant | Wild | $7.00 | OUT |
|
| PAP-50012 | Chimpanzee | Wild | $4.00 | IN |
|
| PAP-50017 | Spotted Panther | Wild | $6.00 | IN |
|
| PAP-50020 | Cheetah | Wild | $6.00 | OUT |
|
| PAP-50023 | Kangaroo | Wild | $6.00 | OUT |
|
| PAP-50024 | Zebra Calf | Wild | $2.49 | OUT |
|
| PAP-50025 | Polar Bear Cub | Wild | $2.49 | OUT |
|
| PAP-50026 | Black Panther | Wild | $6.00 | IN |
|
| PAP-50027 | Baby Elephant | Wild | $2.49 | OUT |
|
| PAP-50030 | Eagle | Wild | $6.00 | IN |
|
| PAP-50031 | Pyrenees Bear Cub | Wild | $2.49 | OUT |
|
| PAP-50032 | Pyrenees Bear | Wild | $6.00 | OUT |
|
| PAP-50034 | Gorilla | Wild | $4.00 | OUT |
|
| PAP-50035 | Rhinoceros Calf | Wild | $2.49 | IN |
|
| PAP-50039 | Polar Bear Standing | Wild | $5.30 | OUT |
|
| PAP-50040 | Lion | Wild | $5.30 | OUT |
|
| PAP-50052 | Hippopotamus Calf | Wild | $4.00 | OUT |
|
| PAP-50065 | Moose | Wild | $7.00 | IN |
|
| PAP-50073 | Ostrich | Wild | $6.00 | IN |
|
| PAP-50077 | Okapi | Wild | $6.00 | IN |
|
| PAP-50094 | Jaguar | Wild | $7.00 | IN |
|
| PAP-50099 | 3 Meerkats | Wild | $14.00 | IN |
|
| PAP-50100 | Giraffe Calf | Wild | $4.00 | IN |
|
| PAP-50101 | Wildebeest | Wild | $6.00 | IN |
|
| PAP-50102 | Hyena | Wild | $6.00 | IN |
|
| PAP-51002 | Exmoor Pony DISC | Farm | $6.00 | IN |
|
| PAP-51004 | Draft Horse DISC | Farm | $5.30 | IN |
|
| PAP-51005 | Arabian White Thoroughbred | Farm | $6.00 | IN |
|
| PAP-51007 | English Thoroughbred | Farm | $6.00 | IN |
|
| PAP-51008 | White Horse Reared- Up | Farm | $6.00 | IN |
|
| PAP-51009 | Black Horse Reared- Up | Farm | $6.00 | OUT |
|
| PAP-51010 | Brown & White Calf | Farm | $2.49 | OUT |
|
| PAP-51011 | Brown & White Cow Grazing | Farm | $6.00 | IN |
|
| PAP-51013 | Bull | Farm | $6.00 | OUT |
|
| PAP-51014 | Black & White Calf | Farm | $2.49 | OUT |
|
| PAP-51015 | Black & White Cow Grazing | Farm | $6.00 | OUT |
|
| PAP-51016 | Black & White Cow Standing | Farm | $6.00 | OUT |
|
| PAP-51017 | Mallard Duck | Farm | $2.49 | IN |
|
| PAP-51018 | Brown Hen | Farm | $2.49 | IN |
|
| PAP-51019 | Rooster | Farm | $2.49 | IN |
|
| PAP-51020 | White Hen | Farm | $2.49 | OUT |
|
| PAP-51021 | Perigord Goose | Farm | $2.49 | IN |
|
| PAP-51022 | Sheep DISC | Farm | $4.00 | IN |
|
| PAP-51023 | Lamb DISC | Farm | $2.49 | IN |
|
| PAP-51024 | Piglet | Farm | $2.49 | IN |
|
| PAP-51025 | Papillion Rabbit | Farm | $2.49 | OUT |
|
| PAP-51029 | Black-Headed Goat | Farm | $4.00 | IN |
|
| PAP-51031 | Ram | Farm | $4.00 | OUT |
|
| PAP-51034 | Aquitaine Cow | Farm | $6.00 | IN |
|
| PAP-51036 | Montbeliarde Cow | Farm | $6.00 | OUT |
|
| PAP-51039 | Shetland Pony DISC | Farm | $6.00 | IN |
|
| PAP-51041 | Merinos Sheep | Farm | $4.00 | OUT |
|
| PAP-51042 | Salers Cow | Farm | $6.00 | IN |
|
| PAP-51043 | Hen Pecking | Farm | $2.49 | OUT |
|
| PAP-51044 | Boar | Farm | $4.00 | OUT |
|
| PAP-51046 | Gallic Rooster | Farm | $2.49 | IN |
|
| PAP-51047 | Merinos Lamb | Farm | $2.49 | OUT |
|
| PAP-51048 | Andalusian Horse DISC | Farm | $5.30 | IN |
|
| PAP-51050 | Camarguais Bull | Farm | $6.00 | OUT |
|
| PAP-51051 | Percheron Horse DISC | Farm | $5.30 | IN |
|
| PAP-52001 | Riding Girl | Farm | $6.00 | OUT |
|
| PAP-52002 | Horse Woman | Farm | $6.00 | OUT |
|
| PAP-53001 | Wild Boar | Forest | $4.00 | IN |
|
| PAP-53002 | Fawn | Forest | $2.49 | IN |
|
| PAP-53004 | Wolf | Forest | $4.00 | IN |
|
| PAP-53005 | Fox | Forest | $2.49 | OUT |
|
| PAP-53006 | Doe | Forest | $6.00 | IN |
|
| PAP-53007 | Squirrel | Forest | $2.50 | IN |
|
| PAP-53008 | Stag | Forest | $6.00 | OUT |
|
| PAP-54001 | Tom Cat | Farm | $2.49 | OUT |
|
| PAP-54002 | Female Cat | Farm | $2.49 | OUT |
|
| PAP-54003 | Kitten | Farm | $2.49 | OUT |
|
| PAP-54004 | German Shepard | Farm | $4.00 | OUT |
|
| PAP-54010 | English Setter | Farm | $2.49 | IN |
|
| PAP-55001 | Tyrannosaurus Rex | Prehistoric | $21.99 | OUT |
|
| PAP-55002 | Triceratops | Prehistoric | $15.99 | IN |
|
| PAP-55003 | Velociraptor | Prehistoric | $11.99 | OUT |
|
| PAP-55004 | Parasaurolophus | Prehistoric | $15.99 | IN |
|
| PAP-55005 | Baby Pachycephalosaurus | Prehistoric | $8.99 | IN |
|
| PAP-55006 | Pteranodon | Prehistoric | $8.99 | OUT |
|
| PAP-55007 | Stegosaurus | Prehistoric | $15.99 | OUT |
|
| PAP-56007 | Puffin | Sea Animals | $6.00 | IN |
|
|
This is the web site
of J.T. Puffin's. |
| Puffins Homepage | |
| Go to the Toy Department | Go to the Puzzles and Games Department |
| Go to the Collectibles Department | Go to the Stationery Department |
| Go to the Stuffed Animals Department | Go to the Bath and Home Department |
| All About JT Puffins Policies | |
| Sign up for our Mailing List | Return Policy |
| E-mail us at info@puffins.com | Directions to our Concrete reality site |
| Visit
our Concrete reality site @ 5505 Odana Rd Madison Wi. 53719 Our hours are: M-F 10:00-8:30 CT, Sat 9:30-5:00 CT, Sun 11:30-5:00 CT Call us at 608-274-5613 or Toll-Free at 888-244-7833 - Fax us at 608-274-5561 |
|